| Rotation | 180°, 360° |
| Output Mode | Front Flange, double flanges |
| Mounting | Foot |
| Drive Torque Nm@21Mpa | 24000 |
| Holding Torque Nm@21Mpa | 59000 |
| Max Cantilever Moment Capacity Nm | 72900 |
| Max Straddle Moment Capacity 180° Nm | 170000 |
| Max Straddle Moment Capacity 360° Nm | 256500 |
| Radial Capacity Kg | 11800 |
| Axial Capacity Kg | 8200 |
| Displacement 180° cc | 6000 |
| Displacement 360° cc | 12000 |
| Weight 180° Kg | 360 |
| D1 Mounting Flange Dia mm | 310 |
| D2 Housing Dia mm | 305 |
| F1 Mounting Hole Of Shaft Flange mm | M30×3.5 |
| F2 Qty of Shaft Flange Mounting Holes | 12 |
| F3 Bolt Circle Dia of Shaft Flange mm | 255 |
| F4 Mounting Hole Of Endcap Flange mm | M27×3 |
| F5 Qty of Endcap Flange Mounting Hole | 12 |
| F6 Bolt Circle Diameter of Endcap Flange | 230 |
| F7 Mounting Holes Of Housing Foot | M36 |
| H1 Height Without Counterbalance Valve mm | 362 |
| H2 Height To Centerline mm | 184 |
| H3 Foot Height mm | 135 |
| H4 Overall Height mm | 366 |
| L1 Overall Length 180° mm | 600 |
| L1 Overall Length 360° mm | 906 |
| L2 Length Without Rotating Flange 180° mm | 534 |
| L2 Length Without Rotating Flange 360° mm | 843 |
| L3 Shaft Flange To Counterbalance Valve 180° mm | 221 |
| L3 Shaft Flange To Counterbalance Valve 360° mm | 374 |
| L4 Mounting Length 180° mm | 460 |
| L4 Mounting Length 360° mm | 766 |
| L5 Shaft Flange To Mounting Hole 180° mm | 80 |
| W1 Mounting Width mm | 450 |
| W2 Overall Width mm | 530 |
| P1, P2 Port | ISO-1179-1/BSPP 'G' series, size 1/8 ~1/4. |
| V1, V2 Port | ISO-11926/SAE series, size 7/16. |
| *Specification charts are for general reference only, please consult drawing for actual values and tolerances. | |


The counterbalance valve protects rotation in the event of a hydraulic line failure and protects the actuator against excessive torque loading. The counterbalance valve is optional on-demand. SUN brands or other top brands are available for different requests.

The WL30 Series hydraulic rotary actuator is a heavy-duty device designed for harsh environments. With torque output from 1900Nm to 24000Nm at 21Mpa, this foot-mounting helical actuator features 180-degree and 360-degree rotation options. Ideal for Agriculture, Construction, Energy, Marine, Material Handling, Military, Mining, and Truck/Trailer industries.

Torque Versus Hydraulic Pressure and Loads: The driving torque and holding torque are approximately linear with hydraulic pressure. As moment loads increase, drive torque may be reduced by up to 15%.

